Home PageBusiness OpportunitiesCalendarFrom The PresidentCompany HistoryContact UsImportant Notice


Nutrigenesis LogoNutirgenesis Approach To Health & BalanceTestimonialsShop Now


The Nutrigenesis Approach To Weight Reduction

Table Of Food Counts

Meats And Meat Substitutes
(In descending order of "% of calorie from fat")

FOOD & MEASURE

(4 oz except as noted)

PROT.

(gms)

CARBS

(gms)

FAT

(gms)

CHOL

(mgs)

FIBER

(gms)

CAL. %OF CAL.

FROM FAT

Bacon, cooked, 4 slices 8 trace 52 72 0 520 90
Cream cheese, (Philadelphia Brand) 8 4 40 120 0 400 90
Sausage, pork (Jones Dairy Farm) 2 patty 9 trace 36 72 0 360 90
Hot dog, beef, Oscar Mayer 4 oz link 13 2 34 65 0 360 85
Cheese, Am., processed (Land O'Lakes) 24 4 36 120 0 440 74
Cheese, fetta 24 4 32 n/a 0 400 72
Pork loin, whole, broiled, lean w/fat 26.7 0 30.9 107 0 392 71
Beef, regular ground, broiled 27.3 0 23.5 102 0 328 65
Cheese, Swiss (Kraft) 32 4 32 100 0 440 65
Beef, lean ground, broiled 28 0 20.9 99 0 308 61
Chicken, Southern fried 14.7 20 24 44 0 360 60
Beef sirloin, top, broiled, lean w/fat 31.3 0 19 102 0 305 56
Tofu (bean curd), extra firm 12.1 1.1 6.7 0 n/a 110 54.8
Pork loin, whole, broiled, lean only 31.6 0 17.3 108 0 291 54
Salmon, Atlantic, farmed, baked/broiled 25 0 14 71 0 234 54
Chicken, fresh w/skin 31 0 15.4 100 n/a 271 51
Tofu (bean curd) sof 8.8 1.7 5.1 0 n/a 90 51
Catfish, channel, farmed, baked/broiled 21.2 0 9.1 73 0 172 47.6
Ham, cured, boneless, roasted 25.7 0 10.2 67 0 202 45
Tofu (bean curd) silken 6 2.3 2.9 0 n/a 59 44
Chicken, dark meat only 31 0 11 105 0 232 43
Salmon, Atlantic, wild, baked or broiled 28.8 0 9.2 81 0 206 40
Cheese, cottage, creamed 4 oz (1/2 C) 14 4 5 20 0 120 38
Beef sirloin, top, broiled lean only 34.4 0 9.1 101 0 229 36
Ham, cured, boneless, roasted extra lean 23.7 0 6.3 60 0 164 35
Turkey, roasted, dark meat only 32.4 0 8.2 96 0 212 35
Trout, rainbow, wild, meat baked/broiled 26 0 6.6 78 0 170 35
Tuna, bluefin, meat only, baked/broiled 33.9 0 7.1 56 0 209 30.5
Bass, fresh water, meat baked/broiled 24.7 0 5.4 99 0 166 29
Turkey, roasted, all classes, meat only 33.2 0 5.6 86 0 193 26
Chicken, light meat only 35. 0 5.1 96 0 196 23
Turkey, roasted, light meat only 33.9 0 3.7 78 0 178 19
Sea bass, meat only, baked/broiled 26.8 0 2.9 60 0 141 18.5
Squid, meat only, raw 17.7 3.5 1.6 265 0 104 14
Fish, snapper, baked or broiled 23 0 2 53 0 145 12.5
Fish, grouper, baked or broile 28.2 0 1.5 53 0 134 10
Red beans, canned, 1/2 cup 6 19 1 0 5 90 10
Shrimp, meat only, boiled or steamed 23.7 n/a 1.2 221 0 112 9.6
Lobster, Northern, boiled/steamed 23.2 1.5 0.7 82 0 111 4.4
Black bean, dry, boiled, 1/2 Cup 7.6 20.4 0.5 0 7.5 113 4
Black-eyed peas boiled/drained 1/2 cup 2.6 16.7 0.3 0 4.1 79 3.4
Mung Bean, boiled, 1/2 cup 7.1 19.3 0.4 0 7.7 107 3.3
Lentil, dry, boiled, 1/2 cup 8.9 19.9 0.4 0 7.8 115 3.1
Peas, green or sweet, 1/2 cup 4.3 12.5 0.2 0 4.4 67 2.9

n/a = Data Not Available


Home Page
HEALTH & BALANCE
- Acid Reflux/GERD
- Diverticulitis
- Irritable Bowel Syndrome
- Hemorrhoids
- Weight Reduction
- Cholesterol
- Bad Breath
- Acne Control
- Female Health Issues
- Colon Cleansing/Detox
- Other Detox Measures
- Ingredients & Functions
- Directions For Use
- Vitamin Recommendations
TESTIMONIALS
SHOP NOW
- AcidGone
- Lean-N-Clean
- Dietary Supplements
- Publications
- Other Products
- View Shopping Cart
Guest Book
Business Opportunities
Calendar of Activities
President's Message
Company History
FAQ's
Links of Interest
Contact Us
Return Policy
Important Notice

Created and maintained by PROactive Media, Inc.
Privacy Policy | User Agreement | Staff Admin

Copyright ©2007 Nutrition and Health Educator, Inc. All rights reserved. Information in this web site is copyright protected. You may read or download the information of interest to you. However, you may not reproduce the information in whole or in part in any manner without prior permission of the author for monetary gain.

Weight Reduction Navigation:


Versíon Español


To order one of our quality products:

SHOP NOW
ONLINE


SPECIALS & ANNOUNCEMENTS

Click to get info on the latest!


Sign our

GUEST BOOK

To receive exclusive specials and information on new products and upcoming events.


HAVE QUESTIONS?

Click for answers to frequently asked questions